Balances
Available Balance
$4,820
Ready to withdrawPending Commission
$1,340
Clears in 3–5 daysEarned This Month
$6,160
↑ +18% vs last monthLifetime Earnings
$84,210
Since Jan 2022Monthly Earnings
| Month | Commission Earned | New Policies | Renewals | MoM Change |
|---|---|---|---|---|
| Jul 2025 Current | $6,160 | 13 | 9 | ↑ +18% |
| Jun 2025 | $5,220 | 10 | 8 | ↑ +6% |
| May 2025 | $4,920 | 9 | 7 | ↑ +12% |
| Apr 2025 | $4,390 | 8 | 6 | ↓ -3% |
| Mar 2025 | $4,530 | 9 | 8 | ↑ +21% |
| Feb 2025 | $3,740 | 7 | 5 | ↑ +4% |
| Jan 2025 | $3,600 | 6 | 7 | ↑ +8% |
| Dec 2024 | $3,330 | 6 | 6 | — |
Commission by Type
Auto$2,770
Home$1,848
Commercial$924
Life$370
Health$248
Withdraw Funds
Available
$4,820
Bank Account ···4291
Standard withdrawal · 2–3 days